Produced by ScoreBridge from www.scorebridge.com - Licensed to Nifty Fifties
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 13 | Bill & Kay Toyota | 208/ 360 | 57.78 | |||
2 | 3 | Alan Hochstein & Ed Faichuk | 203/ 360 | 56.39 | |||
3 | 7 | Bruce Tunna & Phil Oldale | 199/ 360 | 55.28 | |||
4 | 11 | Peggy McCrimmon & Jo-Anne Dobell | 192/ 360 | 53.33 | |||
5= | 4 | Eric Loughead & Jim Stephens | 187/ 360 | 51.94 | |||
5= | 6 | Linda Stevenson & Dolores Phillips | 187/ 360 | 51.94 | |||
7 | 8 | Julie & Jerry Poroznuk | 184/ 360 | 51.11 | |||
8 | 1 | Bob & Patti Howell | 180/ 360 | 50.00 | |||
9 | 12 | Carole & Ron May | 179/ 360 | 49.72 | |||
10 | 10 | Penny & David Mellor | 159/ 360 | 44.17 | |||
11 | 2 | Corinne Colwill & Roberta Davis | 158/ 360 | 43.89 | |||
12 | 9 | Irma Lerner & Doris Lailey | 157/ 360 | 43.61 | |||
13 | 5 | Barbara Kohn & Rick Stradecki | 147/ 360 | 40.83 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 13 | Barry & Sharon Rogerson | 227/ 324 | 70.06 | |||
2 | 14 | Jim Wyllie & Ron Hill | 187/ 324 | 57.72 | |||
3 | 2 | Joan Pourbaix & Derwyn Hughes | 195/ 360 | 54.17 | 1 | ||
4 | 12 | Barry Paulson & Bruce Morris | 171/ 324 | 52.78 | |||
5 | 1 | Audrey Thorner & Francine Crawford | 189/ 360 | 52.50 | |||
6 | 4 | Dave Shima & Gordon Millar | 168/ 324 | 51.85 | |||
7 | 6 | Ann Sigurdson & Mary Goble | 165/ 324 | 50.93 | |||
8 | 11 | Rose Tenor & Barb Rackham | 164/ 324 | 50.62 | |||
9 | 10 | Bill & Patricia Wilson | 162/ 324 | 50.00 | |||
10 | 9 | Jock Abra & Joy Herron | 150/ 324 | 46.30 | |||
11 | 3 | Tom Schlamp & Carmie Callanan | 160/ 360 | 44.44 | 1 | ||
12 | 7 | Anne Bolton & Maureen Ganley | 154/ 360 | 42.78 | |||
13 | 5 | Penny Wallace & Carol Lacey | 127/ 324 | 39.20 | |||
14 | 8 | Alan & Marion Hinch | 121/ 324 | 37.35 |
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 15 | 11 | 10 | 5 | 1 | 6 | 13 | 11 | 10 | 11 | 15 | 7 | 13 | 5 | 2 | 9 | 9 | 16 | 0 | 11 | 1 | 180 | ||||||||
2 | 10 | 5 | 12 | 12 | 13 | 3 | 1 | 1 | 3 | 2 | 1 | 17 | 16 | 4 | 5 | 5 | 16 | 18 | 14 | 0 | 2 | 158 | ||||||||
3 | 16 | 15 | 7 | 16 | 10 | 4 | 13 | 2 | 13 | 5 | 10 | 9 | 1 | 16 | 16 | 6 | 4 | 18 | 8 | 14 | 3 | 203 | ||||||||
4 | 13 | 5 | 10 | 17 | 17 | 7 | 7 | 5 | 2 | 4 | 5 | 3 | 5 | 11 | 14 | 15 | 8 | 16 | 9 | 14 | 4 | 187 | ||||||||
5 | 10 | 15 | 3 | 13 | 3 | 5 | 10 | 1 | 14 | 9 | 16 | 1 | 8 | 7 | 8 | 2 | 9 | 3 | 3 | 7 | 5 | 147 | ||||||||
6 | 4 | 17 | 9 | 11 | 17 | 12 | 16 | 9 | 14 | 1 | 5 | 4 | 14 | 7 | 8 | 8 | 17 | 0 | 7 | 7 | 6 | 187 | ||||||||
7 | 15 | 2 | 17 | 16 | 13 | 5 | 5 | 15 | 11 | 13 | 5 | 16 | 0 | 7 | 8 | 8 | 0 | 17 | 10 | 16 | 7 | 199 | ||||||||
8 | 10 | 2 | 1 | 1 | 9 | 2 | 10 | 15 | 17 | 11 | 12 | 11 | 4 | 7 | 18 | 2 | 9 | 17 | 14 | 12 | 8 | 184 | ||||||||
9 | 7 | 6 | 10 | 10 | 7 | 12 | 3 | 11 | 5 | 7 | 10 | 11 | 4 | 12 | 8 | 2 | 9 | 12 | 10 | 1 | 9 | 157 | ||||||||
10 | 10 | 15 | 3 | 5 | 4 | 2 | 3 | 1 | 10 | 11 | 5 | 1 | 14 | 15 | 8 | 18 | 9 | 8 | 14 | 3 | 10 | 159 | ||||||||
11 | 15 | 6 | 10 | 10 | 16 | 9 | 13 | 11 | 10 | 4 | 3 | 7 | 14 | 2 | 8 | 8 | 17 | 8 | 5 | 16 | 11 | 192 | ||||||||
12 | 4 | 9 | 10 | 16 | 12 | 6 | 3 | 7 | 10 | 7 | 9 | 15 | 9 | 12 | 8 | 12 | 9 | 8 | 1 | 12 | 12 | 179 | ||||||||
13 | 1 | 13 | 10 | 13 | 4 | 17 | 13 | 16 | 10 | 11 | 9 | 17 | 5 | 15 | 10 | 15 | 2 | 3 | 17 | 7 | 13 | 208 |
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 3 | 7 | 8 | 8 | 6 | 6 | 15 | 17 | 8 | 14 | 15 | 11 | 11 | 13 | 4 | 9 | 4 | 11 | 18 | 1 | 1 | 189 | ||||||||
2 | 8 | 13 | 14 | 16 | 11 | 2 | 8 | 14 | 1 | 11 | 9 | 6 | 8 | 17 | 13 | 14 | 10 | 10 | 4 | 6 | 2 | 195 | ||||||||
3 | 11 | 12 | 2 | 3 | 5 | 7 | 8 | 1 | 9 | 3 | 15 | 13 | 8 | 3 | 4 | 17 | 18 | 11 | 9 | 1 | 3 | 160 | ||||||||
4 | 15 | 13 | 5 | 13 | 8 | 11 | 15 | 5 | 13 | 3 | 2 | 9 | 13 | 2 | 0 | 16 | 8 | 17 | 4 | 168 | ||||||||||
5 | 8 | 3 | 2 | 9 | 8 | 3 | 9 | 1 | 1 | 6 | 7 | 5 | 18 | 7 | 14 | 11 | 9 | 6 | 5 | 127 | ||||||||||
6 | 8 | 8 | 15 | 11 | 9 | 7 | 13 | 3 | 9 | 2 | 6 | 7 | 4 | 18 | 10 | 16 | 4 | 15 | 6 | 165 | ||||||||||
7 | 3 | 12 | 6 | 12 | 8 | 7 | 5 | 13 | 16 | 9 | 1 | 7 | 2 | 0 | 14 | 6 | 10 | 4 | 9 | 10 | 7 | 154 | ||||||||
8 | 8 | 2 | 5 | 2 | 8 | 3 | 13 | 13 | 8 | 7 | 14 | 0 | 10 | 0 | 9 | 4 | 13 | 2 | 8 | 121 | ||||||||||
9 | 14 | 9 | 14 | 1 | 5 | 13 | 13 | 11 | 2 | 12 | 4 | 3 | 10 | 2 | 1 | 10 | 15 | 11 | 9 | 150 | ||||||||||
10 | 14 | 1 | 8 | 5 | 3 | 11 | 2 | 14 | 13 | 17 | 4 | 3 | 10 | 10 | 9 | 15 | 17 | 6 | 10 | 162 | ||||||||||
11 | 17 | 5 | 1 | 2 | 8 | 7 | 17 | 1 | 17 | 2 | 4 | 16 | 10 | 16 | 9 | 10 | 11 | 11 | 11 | 164 | ||||||||||
12 | 3 | 16 | 9 | 16 | 5 | 7 | 15 | 16 | 8 | 9 | 13 | 7 | 10 | 6 | 1 | 18 | 1 | 11 | 12 | 171 | ||||||||||
13 | 17 | 17 | 17 | 12 | 15 | 7 | 17 | 17 | 5 | 13 | 13 | 15 | 10 | 11 | 16 | 15 | 8 | 2 | 13 | 227 | ||||||||||
14 | 8 | 16 | 8 | 13 | 11 | 6 | 5 | 15 | 8 | 7 | 5 | 16 | 16 | 14 | 2 | 17 | 10 | 10 | 14 | 187 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Bob & Patti Howell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Audrey Thorner Francine Crawford | 4S-2 | E | 100 | 15 | 18 | |
2 | 2N | N | 120 | 11 | 18 | |||
3 | 14 | Jim Wyllie Ron Hill | 3N | S | 400 | 10 | 18 | |
4 | 3N-1 | N | 100 | 5 | 18 | |||
5 | 13 | Barry Rogerson Sharon Rogerson | 2N-2 | S | 200 | 1 | 18 | |
6 | 2N-1 | S | 50 | 6 | 18 | |||
7 | 12 | Barry Paulson Bruce Morris | 4H | N | 620 | 13 | 18 | |
8 | 4S | N | 420 | 11 | 18 | |||
9 | 11 | Rose Tenor Barb Rackham | 4S+1 | E | 650 | 10 | 18 | |
10 | 4H-1 | N | 100 | 11 | 18 | |||
11 | 10 | Bill Wilson Patricia Wilson | 2S+4 | S | 230 | 15 | 18 | |
12 | 4H+2 | E | 480 | 7 | 18 | |||
13 | 9 | Jock Abra Joy Herron | 3N+1 | N | 630 | 13 | 18 | |
14 | 4H-2 | S | 100 | 5 | 18 | |||
15 | 7 | Anne Bolton Maureen Ganley | 4S | W | 420 | 2 | 18 | |
16 | 4S+2 | W | 680 | 9 | 18 | |||
17 | 6 | Ann Sigurdson Mary Goble | 5D-2 | N | 100 | 9 | 18 | |
18 | 2N+3 | S | 210 | 16 | 18 | |||
19 | 5 | Penny Wallace Carol Lacey | 6D-3 | S | 150 | 0 | 18 | |
20 | 4H | E | 620 | 11 | 18 | |||
Total | 50.00% | 180 | 360 |
Pair 2 N | Corinne Colwill & Roberta Davis | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 2 | Joan Pourbaix Derwyn Hughes | 3N | S | 400 | 10 | 18 | |
4 | 3N-1 | N | 100 | 5 | 18 | |||
5 | 1 | Audrey Thorner Francine Crawford | 3H+2 | N | 200 | 12 | 18 | |
6 | 1N | N | 90 | 12 | 18 | |||
7 | 14 | Jim Wyllie Ron Hill | 4H | N | 620 | 13 | 18 | |
8 | 4H-1 | W | 50 | 3 | 18 | |||
9 | 13 | Barry Rogerson Sharon Rogerson | 4S+2 | E | 680 | 1 | 18 | |
10 | 5D | E | 600 | 1 | 18 | |||
11 | 12 | Barry Paulson Bruce Morris | 4S-1 | S | 50 | 3 | 18 | |
12 | 3N+3 | W | 490 | 2 | 18 | |||
13 | 11 | Rose Tenor Barb Rackham | 5C-2 | N | 200 | 1 | 18 | |
14 | 1N+2 | N | 150 | 17 | 18 | |||
15 | 10 | Bill Wilson Patricia Wilson | 4S*-1 | W | 100 | 16 | 18 | |
16 | 4S+3 | W | 710 | 4 | 18 | |||
17 | 8 | Alan Hinch Marion Hinch | 4H | W | 420 | 5 | 18 | |
18 | 1N | N | 90 | 5 | 18 | |||
19 | 7 | Anne Bolton Maureen Ganley | 4S+1 | N | 450 | 16 | 18 | |
20 | 2S+2 | E | 170 | 18 | 18 | |||
21 | 6 | Ann Sigurdson Mary Goble | 5C+1 | W | 420 | 14 | 18 | |
22 | 2N-3 | S | 150 | 0 | 18 | |||
Total | 43.89% | 158 | 360 |
Pair 3 N | Alan Hochstein & Ed Faichuk | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 3 | Tom Schlamp Carmie Callanan | 4H | N | 620 | 16 | 18 | |
6 | 2N+1 | N | 150 | 15 | 18 | |||
7 | 2 | Joan Pourbaix Derwyn Hughes | 3H+1 | N | 170 | 7 | 18 | |
8 | 4S+1 | N | 450 | 16 | 18 | |||
9 | 1 | Audrey Thorner Francine Crawford | 5S | E | 650 | 10 | 18 | |
10 | 4C+1 | W | 150 | 4 | 18 | |||
11 | 14 | Jim Wyllie Ron Hill | 3H+1 | N | 170 | 13 | 18 | |
12 | 3N+3 | W | 490 | 2 | 18 | |||
13 | 13 | Barry Rogerson Sharon Rogerson | 3N+1 | N | 630 | 13 | 18 | |
14 | 2N-2 | N | 100 | 5 | 18 | |||
15 | 12 | Barry Paulson Bruce Morris | 3N-1 | E | 50 | 10 | 18 | |
16 | 4S+2 | W | 680 | 9 | 18 | |||
17 | 11 | Rose Tenor Barb Rackham | 4H+1 | W | 450 | 1 | 18 | |
18 | 1N+4 | S | 210 | 16 | 18 | |||
19 | 9 | Jock Abra Joy Herron | 5S | N | 450 | 16 | 18 | |
20 | 4H+1 | E | 650 | 6 | 18 | |||
21 | 8 | Alan Hinch Marion Hinch | 3N+4 | E | 520 | 4 | 18 | |
22 | 1N+1 | N | 120 | 18 | 18 | |||
23 | 7 | Anne Bolton Maureen Ganley | 4H+1 | N | 650 | 8 | 18 | |
24 | 2S-1 | N | 50 | 14 | 18 | |||
Total | 56.39% | 203 | 360 |
Pair 4 N | Eric Loughead & Jim Stephens | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
7 | 4 | Dave Shima Gordon Millar | 4H | N | 620 | 13 | 18 | |
8 | 3C+2 | N | 150 | 5 | 18 | |||
9 | 3 | Tom Schlamp Carmie Callanan | 4S+1 | E | 650 | 10 | 18 | |
10 | 5D-2 | E | 200 | 17 | 18 | |||
11 | 2 | Joan Pourbaix Derwyn Hughes | 4S | S | 420 | 17 | 18 | |
12 | 4H+2 | E | 480 | 7 | 18 | |||
13 | 1 | Audrey Thorner Francine Crawford | 2N+1 | S | 150 | 7 | 18 | |
14 | 4H-2 | S | 100 | 5 | 18 | |||
15 | 14 | Jim Wyllie Ron Hill | 4S | W | 420 | 2 | 18 | |
16 | 4S+3 | W | 710 | 4 | 18 | |||
17 | 13 | Barry Rogerson Sharon Rogerson | 4H | W | 420 | 5 | 18 | |
18 | 3H-1 | W | 50 | 3 | 18 | |||
19 | 12 | Barry Paulson Bruce Morris | 4S-1 | N | 50 | 5 | 18 | |
20 | 4S | E | 620 | 11 | 18 | |||
21 | 10 | Bill Wilson Patricia Wilson | 4S | E | 420 | 14 | 18 | |
22 | 1H-1 | W | 100 | 15 | 18 | |||
23 | 9 | Jock Abra Joy Herron | 5H | N | 650 | 8 | 18 | |
24 | 4H-1 | E | 50 | 16 | 18 | |||
25 | 8 | Alan Hinch Marion Hinch | 4H | N | 420 | 9 | 18 | |
26 | 2D+1 | S | 110 | 14 | 18 | |||
Total | 51.94% | 187 | 360 |
Pair 5 N | Barbara Kohn & Rick Stradecki | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
9 | 5 | Penny Wallace Carol Lacey | 4S+1 | E | 650 | 10 | 18 | |
10 | 3H | N | 140 | 15 | 18 | |||
11 | 4 | Dave Shima Gordon Millar | 4H-1 | S | 50 | 3 | 18 | |
12 | 4H | W | 420 | 13 | 18 | |||
13 | 3 | Tom Schlamp Carmie Callanan | 3N-1 | N | 100 | 3 | 18 | |
14 | 3H-2 | N | 100 | 5 | 18 | |||
15 | 2 | Joan Pourbaix Derwyn Hughes | 4S-1 | W | 50 | 10 | 18 | |
16 | 6N | E | 1440 | 1 | 18 | |||
17 | 1 | Audrey Thorner Francine Crawford | 4H-1 | W | 50 | 14 | 18 | |
18 | 2N | S | 120 | 9 | 18 | |||
19 | 14 | Jim Wyllie Ron Hill | 4H+1 | S | 450 | 16 | 18 | |
20 | 4H+2 | W | 680 | 1 | 18 | |||
21 | 13 | Barry Rogerson Sharon Rogerson | 4S+1 | E | 450 | 8 | 18 | |
22 | 1N-1 | N | 50 | 7 | 18 | |||
23 | 11 | Rose Tenor Barb Rackham | 5H | N | 650 | 8 | 18 | |
24 | 4H+1 | E | 450 | 2 | 18 | |||
25 | 10 | Bill Wilson Patricia Wilson | 4H | N | 420 | 9 | 18 | |
26 | 2N-2 | N | 200 | 3 | 18 | |||
27 | 9 | Jock Abra Joy Herron | 5D | W | 400 | 3 | 18 | |
28 | 3H-1 | E | 50 | 7 | 18 | |||
Total | 40.83% | 147 | 360 |
Pair 6 N | Linda Stevenson & Dolores Phillips | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Bill Wilson Patricia Wilson | 2S+1 | E | 140 | 4 | 18 | |
2 | 4H | N | 620 | 17 | 18 | |||
11 | 6 | Ann Sigurdson Mary Goble | 2S+1 | S | 140 | 9 | 18 | |
12 | 4H+1 | W | 450 | 11 | 18 | |||
13 | 5 | Penny Wallace Carol Lacey | 3N+3 | N | 690 | 17 | 18 | |
14 | 4H-1 | N | 50 | 12 | 18 | |||
15 | 4 | Dave Shima Gordon Millar | 3N-2 | E | 100 | 16 | 18 | |
16 | 5S+1 | W | 680 | 9 | 18 | |||
17 | 3 | Tom Schlamp Carmie Callanan | 4H-1 | W | 50 | 14 | 18 | |
18 | 1N-1 | S | 100 | 1 | 18 | |||
19 | 2 | Joan Pourbaix Derwyn Hughes | 4H-1 | S | 50 | 5 | 18 | |
20 | 3N+2 | E | 660 | 4 | 18 | |||
21 | 1 | Audrey Thorner Francine Crawford | 5C+1 | W | 420 | 14 | 18 | |
22 | 1N-1 | N | 50 | 7 | 18 | |||
23 | 14 | Jim Wyllie Ron Hill | 4H+1 | N | 650 | 8 | 18 | |
24 | 4H | E | 420 | 8 | 18 | |||
25 | 12 | Barry Paulson Bruce Morris | 4H+1 | N | 450 | 17 | 18 | |
26 | 3C-3 | N | 300 | 0 | 18 | |||
27 | 11 | Rose Tenor Barb Rackham | 2H+1 | E | 140 | 7 | 18 | |
28 | 2H-1 | E | 50 | 7 | 18 | |||
Total | 51.94% | 187 | 360 |
Pair 7 N | Bruce Tunna & Phil Oldale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Barry Paulson Bruce Morris | 4S-2 | E | 100 | 15 | 18 | |
2 | 4H-2 | S | 200 | 2 | 18 | |||
3 | 11 | Rose Tenor Barb Rackham | 3N+1 | N | 430 | 17 | 18 | |
4 | 3N | N | 600 | 16 | 18 | |||
13 | 7 | Anne Bolton Maureen Ganley | 3N+1 | N | 630 | 13 | 18 | |
14 | 3N-2 | N | 100 | 5 | 18 | |||
15 | 6 | Ann Sigurdson Mary Goble | 2S | W | 110 | 5 | 18 | |
16 | 4S+1 | W | 650 | 15 | 18 | |||
17 | 5 | Penny Wallace Carol Lacey | 5D-1 | N | 50 | 11 | 18 | |
18 | 1D+4 | N | 150 | 13 | 18 | |||
19 | 4 | Dave Shima Gordon Millar | 4S-1 | N | 50 | 5 | 18 | |
20 | 3S+2 | E | 200 | 16 | 18 | |||
21 | 3 | Tom Schlamp Carmie Callanan | 6C | W | 920 | 0 | 18 | |
22 | 1N-1 | N | 50 | 7 | 18 | |||
23 | 2 | Joan Pourbaix Derwyn Hughes | 4H+1 | N | 650 | 8 | 18 | |
24 | 4H | E | 420 | 8 | 18 | |||
25 | 1 | Audrey Thorner Francine Crawford | 1H+3 | N | 170 | 0 | 18 | |
26 | 2H-2 | W | 200 | 17 | 18 | |||
27 | 13 | Barry Rogerson Sharon Rogerson | 3D+1 | W | 130 | 10 | 18 | |
28 | 4S-3 | W | 150 | 16 | 18 | |||
Total | 55.28% | 199 | 360 |
Pair 8 N | Julie & Jerry Poroznuk | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Jim Wyllie Ron Hill | PO+2 | E | 0 | 10 | 18 | |
2 | 4H-2 | S | 200 | 2 | 18 | |||
3 | 13 | Barry Rogerson Sharon Rogerson | 3N-1 | S | 50 | 1 | 18 | |
4 | 3N-2 | N | 200 | 1 | 18 | |||
5 | 12 | Barry Paulson Bruce Morris | 2N | N | 120 | 9 | 18 | |
6 | 4S-2 | N | 100 | 2 | 18 | |||
15 | 8 | Alan Hinch Marion Hinch | 5C-1 | W | 50 | 10 | 18 | |
16 | 5S | W | 650 | 15 | 18 | |||
17 | 7 | Anne Bolton Maureen Ganley | 5C | N | 400 | 17 | 18 | |
18 | 3D+1 | N | 130 | 11 | 18 | |||
19 | 6 | Ann Sigurdson Mary Goble | 4S | N | 420 | 12 | 18 | |
20 | 4S | E | 620 | 11 | 18 | |||
21 | 5 | Penny Wallace Carol Lacey | 3N+4 | E | 520 | 4 | 18 | |
22 | 2C-1 | S | 50 | 7 | 18 | |||
23 | 4 | Dave Shima Gordon Millar | 4H+3 | N | 710 | 18 | 18 | |
24 | 4H+1 | E | 450 | 2 | 18 | |||
25 | 3 | Tom Schlamp Carmie Callanan | 4H | N | 420 | 9 | 18 | |
26 | 1N-2 | E | 200 | 17 | 18 | |||
27 | 2 | Joan Pourbaix Derwyn Hughes | 3N-1 | W | 50 | 14 | 18 | |
28 | 3H-2 | E | 100 | 12 | 18 | |||
Total | 51.11% | 184 | 360 |
Pair 9 N | Irma Lerner & Doris Lailey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Tom Schlamp Carmie Callanan | 2H-2 | S | 100 | 7 | 18 | |
2 | 3N-1 | N | 100 | 6 | 18 | |||
3 | 1 | Audrey Thorner Francine Crawford | 3N | S | 400 | 10 | 18 | |
4 | 2D+1 | N | 110 | 10 | 18 | |||
5 | 14 | Jim Wyllie Ron Hill | 2S-2 | W | 100 | 7 | 18 | |
6 | 1N | S | 90 | 12 | 18 | |||
7 | 13 | Barry Rogerson Sharon Rogerson | 4H-1 | N | 100 | 3 | 18 | |
8 | 4S | N | 420 | 11 | 18 | |||
17 | 9 | Jock Abra Joy Herron | 4H | W | 420 | 5 | 18 | |
18 | 2H-2 | W | 100 | 7 | 18 | |||
19 | 8 | Alan Hinch Marion Hinch | 3S | N | 140 | 10 | 18 | |
20 | 4H | E | 620 | 11 | 18 | |||
21 | 7 | Anne Bolton Maureen Ganley | 3N+4 | E | 520 | 4 | 18 | |
22 | 1N | N | 90 | 12 | 18 | |||
23 | 6 | Ann Sigurdson Mary Goble | 4H+1 | S | 650 | 8 | 18 | |
24 | 4H+1 | E | 450 | 2 | 18 | |||
25 | 5 | Penny Wallace Carol Lacey | 4H | N | 420 | 9 | 18 | |
26 | 2D | S | 90 | 12 | 18 | |||
27 | 4 | Dave Shima Gordon Millar | 2D+2 | W | 130 | 10 | 18 | |
28 | 2H | E | 110 | 1 | 18 | |||
Total | 43.61% | 157 | 360 |
Pair 10 N | Penny & David Mellor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Penny Wallace Carol Lacey | PO | S | 0 | 10 | 18 | |
2 | 3C-3 | E | 150 | 15 | 18 | |||
3 | 4 | Dave Shima Gordon Millar | 1N+3 | N | 180 | 3 | 18 | |
4 | 3N-1 | N | 100 | 5 | 18 | |||
5 | 2 | Joan Pourbaix Derwyn Hughes | 2S-1 | W | 50 | 4 | 18 | |
6 | 1N-2 | S | 100 | 2 | 18 | |||
7 | 1 | Audrey Thorner Francine Crawford | 4H-1 | N | 100 | 3 | 18 | |
8 | 4S-1 | N | 50 | 1 | 18 | |||
9 | 14 | Jim Wyllie Ron Hill | 5S | E | 650 | 10 | 18 | |
10 | 3H-1 | N | 100 | 11 | 18 | |||
19 | 10 | Bill Wilson Patricia Wilson | 4H-1 | S | 50 | 5 | 18 | |
20 | 4S+2 | E | 680 | 1 | 18 | |||
21 | 9 | Jock Abra Joy Herron | 4S | E | 420 | 14 | 18 | |
22 | 1D-1 | E | 100 | 15 | 18 | |||
23 | 8 | Alan Hinch Marion Hinch | 4H+1 | N | 650 | 8 | 18 | |
24 | 4H-3 | E | 150 | 18 | 18 | |||
25 | 7 | Anne Bolton Maureen Ganley | 4H | N | 420 | 9 | 18 | |
26 | 2D-1 | S | 100 | 8 | 18 | |||
27 | 6 | Ann Sigurdson Mary Goble | 3D-1 | W | 50 | 14 | 18 | |
28 | 3C-1 | S | 100 | 3 | 18 | |||
Total | 44.17% | 159 | 360 |
Pair 11 N | Peggy McCrimmon & Jo-Anne Dobell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Anne Bolton Maureen Ganley | 4S-2 | E | 100 | 15 | 18 | |
2 | 4S-1 | N | 100 | 6 | 18 | |||
3 | 6 | Ann Sigurdson Mary Goble | 3N | S | 400 | 10 | 18 | |
4 | 3D | N | 110 | 10 | 18 | |||
5 | 5 | Penny Wallace Carol Lacey | 4H | N | 620 | 16 | 18 | |
6 | 1S | N | 80 | 9 | 18 | |||
7 | 3 | Tom Schlamp Carmie Callanan | 4H | N | 620 | 13 | 18 | |
8 | 4S | N | 420 | 11 | 18 | |||
9 | 2 | Joan Pourbaix Derwyn Hughes | 4S+1 | E | 650 | 10 | 18 | |
10 | 3D+2 | E | 150 | 4 | 18 | |||
11 | 1 | Audrey Thorner Francine Crawford | 4S-1 | S | 50 | 3 | 18 | |
12 | 4H+2 | E | 480 | 7 | 18 | |||
21 | 11 | Rose Tenor Barb Rackham | 5C+1 | W | 420 | 14 | 18 | |
22 | 1D | E | 70 | 2 | 18 | |||
23 | 10 | Bill Wilson Patricia Wilson | 4H+1 | N | 650 | 8 | 18 | |
24 | 4H | E | 420 | 8 | 18 | |||
25 | 9 | Jock Abra Joy Herron | 5H | S | 450 | 17 | 18 | |
26 | 3D-1 | S | 100 | 8 | 18 | |||
27 | 8 | Alan Hinch Marion Hinch | 2D+3 | W | 150 | 5 | 18 | |
28 | 4S-3 | W | 150 | 16 | 18 | |||
Total | 53.33% | 192 | 360 |
Pair 12 N | Carole & Ron May | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Jock Abra Joy Herron | 2S+1 | E | 140 | 4 | 18 | |
2 | 2C-2 | E | 100 | 9 | 18 | |||
3 | 8 | Alan Hinch Marion Hinch | 3N | S | 400 | 10 | 18 | |
4 | 3N | S | 600 | 16 | 18 | |||
5 | 7 | Anne Bolton Maureen Ganley | 2H+3 | S | 200 | 12 | 18 | |
6 | 2N-1 | S | 50 | 6 | 18 | |||
7 | 6 | Ann Sigurdson Mary Goble | 4H-1 | N | 100 | 3 | 18 | |
8 | 3S+2 | N | 200 | 7 | 18 | |||
9 | 4 | Dave Shima Gordon Millar | 4S+1 | E | 650 | 10 | 18 | |
10 | 2C+2 | E | 130 | 7 | 18 | |||
11 | 3 | Tom Schlamp Carmie Callanan | 3S | S | 140 | 9 | 18 | |
12 | 3H+1 | E | 170 | 15 | 18 | |||
13 | 2 | Joan Pourbaix Derwyn Hughes | 2C*+2 | S | 580 | 9 | 18 | |
